MONTHLY PAYMENTS SHEET
01/08/2026
| AUGUST | TOTAL | VAT | NET | |||||
|---|---|---|---|---|---|---|---|---|
| 14/07/2026 | Amazon | Phone Case | CARD | gen | 07/26/149 | 11.99 | 11.99 | |
| 27/07/2026 | Donation (Mayors Appeal) | St Marys Hospice | CHQ | don | 07/26/150 | 500.00 | 500.00 | |
| 16/07/2026 | Donation (Mayors appeal) | Shackles Off | CHQ | don | 07/26/151 | 500.00 | 500.00 | |
| 01/08/2026 | Copyprint Solutions | Photocopier | DD | tel | 08/26/152 | 63.66 | 10.62 | 53.04 |
| 01/08/2026 | Microsoft | Softwear subscription | DD | pps | 08/26/153 | 13.61 | 2.27 | 11.34 |
| 01/08/2026 | O2 | Mobile Top up | tel | 08/26/154 | 10.00 | 10.00 | ||
| 01/08/2026 | E-on Next | Newton St Gas | DD | uti | 08/26/155 | 0.00 | ||
| 01/08/2026 | E-on Next | Newton St Electricity | DD | uti | 08/26/156 | 0.00 | ||
| 01/08/2026 | Sage | sage Subscription | DD | sub | 08/26/157 | 70.80 | 11.80 | 59.00 |
| 01/08/2026 | Smart Pension | Pension Service Charge | DD | waser | 08/26/158 | 26.40 | 4.40 | 22.00 |
| 01/08/2026 | Smart Pension | Pension Contributions | DD | pen | 08/26/159 | 60.02 | 60.02 | |
| 01/08/2026 | Corona Energy | Haverigg Toilets | DD | uti | 08/26/160 | 74.43 | 3.54 | 70.89 |
| 01/08/2026 | Corona Energy | Millom Toilets Electricity | DD | uti | 08/26/161 | 48.10 | 2.29 | 45.81 |
| 01/08/2026 | Corona Energy | Millom Park Pavillion Electricity | DD | uti | 08/26/162 | 38.13 | 1.81 | 36.32 |
| 01/08/2026 | Everflow | Millom Toilets Water | DD | uti | 08/26/163 | 889.48 | 889.48 | |
| 01/08/2026 | Everflow | Haverigg Toilets Water | DD | uti | 08/26/164 | -147.76 | -147.76 | |
| 01/08/2026 | Everflow | Newton Street | DD | uti | 08/26/165 | -64.52 | -64.52 | |
| 01/08/2026 | Vodaphone | Mobile & Sims | DD | tel | 08/26/166 | 194.22 | 32.37 | 161.85 |
| 01/08/2026 | Onecom | Telephone and Broadband December | DD | tel | 08/26/167 | 135.46 | 22.58 | 112.88 |
| 01/08/2026 | Onecom | Line rental Credit | TFR | tel | 08/26/168 | 90.84 | 90.84 | |
| 01/08/2026 | James Todd & Co | Payroll | BACS | waser | 08/26/169 | 68.78 | 11.46 | 57.32 |
| 01/08/2026 | DWP DEA | Benefits Repayment CS 3/26 | BACS | waser | 08/26/170 | 129.58 | 129.58 | |
| 01/08/2026 | Wages | Wages & Salaries | BACS | wag | 08/26/171 | 5,008.02 | 5,008.02 | |
| 01/08/2026 | Cumberland Council | Council Tax | DD | r&r | 08/26/175 | 191.00 | 191.00 | |
| 01/08/2026 | Stringers World | Tennis Net Headline | CARD | mil | 08/26/176 | 14.20 | 1.70 | 12.50 |
| 04/08/2026 | Security Signs | CCTV Sinage | CARD | hav | 08/26/177 | 66.65 | 11.11 | 55.54 |
| 06/08/2026 | CALC | Training RW | BACS | sub | 08/26/178 | 330.00 | 330.00 | |
| 06/08/2026 | Paul Hoyle | Grass Cutting | BACS | mil | 08/26/179 | 1,040.00 | 1,040.00 | |
| 06/08/2026 | Cumberland Council | Allotments | BACS | all | 08/26/180 | 250.00 | 250.00 | |
| 07/08/2026 | Pelleymounters | Plant Food | BACS | civ | 08/26/181 | 7.50 | 1.25 | 6.25 |
| 07/08/2026 | National Allotment Society | subs | BACS | all | 08/26/182 | 84.00 | 14.00 | 70.00 |
| 07/08/2026 | Ray Williamson | Travel Expenses | BACS | mot | 08/26/183 | 47.30 | 47.30 | |
| 10/08/2026 | HMRC | PAYE 06/07 – 05/08/26 | BACS | wag | 08/26/184 | 1,555.30 | 1,555.30 | |
| 11,307.19 | 131.20 | 11,175.99 |



