MONTHLY PAYMENTS SHEET Jul-26
| JULY | Gross | Vat | Net | |||||
|---|---|---|---|---|---|---|---|---|
| 01/07/26 | Copyprint Solutions | Photocopier | DD | tel | 07/26/104 | 68.30 | 11.39 | 56.91 |
| 01/07/26 | Microsoft | Softwear subscription | DD | pps | 07/26/105 | 12.10 | 2.02 | 10.08 |
| 01/07/26 | O2 | Mobile Top up | tel | 07/26/106 | 10.00 | 10.00 | ||
| 01/07/26 | E-on Next | Newton St Gas | DD | uti | 07/26/107 | 39.71 | 1.89 | 37.82 |
| 01/07/26 | E-on Next | Newton St Electricity | DD | uti | 07/26/108 | 60.39 | 2.88 | 57.51 |
| 01/07/26 | Sage | sage Subscription | DD | sub | 07/26/109 | 70.80 | 11.80 | 59.00 |
| 01/07/26 | Smart Pension | Pension Service Charge | DD | waser | 07/26/110 | 26.40 | 4.40 | 22.00 |
| 01/07/26 | Smart Pension | Pension Contributions | DD | pen | 07/26/111 | 60.02 | 60.02 | |
| 01/07/26 | Corona Energy | Haverigg Toilets | DD | uti | 07/26/112 | 73.31 | 3.49 | 69.82 |
| 01/07/26 | Corona Energy | Millom Toilets Electricity | DD | uti | 07/26/113 | 44.89 | 2.13 | 42.76 |
| 01/07/26 | Corona Energy | Millom Park Pavillion Electricity | DD | uti | 07/26/114 | 37.90 | 1.80 | 36.10 |
| 01/07/26 | Everflow | Millom Toilets Water | DD | uti | 07/26/115 | 351.11 | 351.11 | |
| 01/07/26 | Everflow | Haverigg Toilets Water | DD | uti | 07/26/115 | 368.09 | 368.09 | |
| 01/07/26 | Everflow | Newton Street | DD | uti | 07/26/115 | 192.19 | 192.19 | |
| 01/07/26 | Vodaphone | Mobile & Sims | DD | tel | 07/26/116 | 194.22 | 32.37 | 161.85 |
| 01/07/26 | Onecom | Telephone and Broadband December | DD | tel | 07/26/117 | 135.46 | 22.58 | 112.88 |
| 01/07/26 | Onecom | Line rental Credit | TFR | tel | 07/26/118 | -90.84 | -90.84 | |
| 01/07/26 | James Todd & Co | Payroll | BACS | waser | 07/26/119 | 68.78 | 11.46 | 57.32 |
| 01/07/26 | DWP DEA | Benefits Repayment CS 3/26 | BACS | waser | 07/26/120 | 129.60 | 129.60 | |
| 01/07/26 | Wages | Wages CJ | BACS | wag | 07/26/121 | 5,038.73 | 5,038.73 | |
| 01/07/26 | Cumberland Council | Council Tax | DD | r&r | 07/26/125 | 191.00 | 191.00 | |
| 01/07/26 | Amazon | Intruder Aslarm Fobs | BACS | gen | 07/26/126 | 32.20 | 32.20 | |
| 01/07/26 | Amazon | Water Bowser Charger | BACS | hav | 07/26/127 | 16.59 | 2.85 | 13.74 |
| 02/07/26 | Fox AD | Haverigg Redev’mt Plans | BACS | pro | 07/26/128 | 3,546.75 | 3,546.75 | |
| 02/07/26 | Vortex Security | Emergency Lights Maintenance | BACS | gen | 07/26/129 | 192.00 | 32.00 | 160.00 |
| 07/07/26 | WHAMOS Training & Dev | CCTV Balance | BACS | pro | 07/26/130 | 1,207.49 | 1,207.49 | |
| 07/07/26 | RISE Fire Safety Ltd | Fire Risk Assessment | BACS | gen | 07/26/131 | 714.00 | 119.00 | 595.00 |
| 08/07/26 | HMRC | PAYE 06/06 – 05/07/26 | BACS | wag | 07/26/132 | 1,561.24 | 1,561.24 | |
| 08/07/26 | Terry Chemicals | Toilet Paper & Cleaner | BACS | mil | 07/26/133 | 167.40 | 27.90 | 139.50 |
| 09/07/26 | Technophobia | Website Services | BACS | pps | 07/26/134 | 216.00 | 36.00 | 180.00 |
| 14/07/26 | Double Tee Tools | Step Ladder/ Lock/ Plant fd | BACS | gen | 07/26/135 | 108.98 | 18.16 | 90.82 |
| 23/07/26 | HMP Haverigg | Flowers | BACS | civ | 07/26/136 | 2,711.40 | 2,711.40 | |
| 28/07/26 | ICO | Data Protection Annual Sub | DD | sub | 07/26/137 | 47.00 | 47.00 | |
| 28/07/26 | Work Nest Limited | HR Services | BACS | sub | 07/26/138 | 2,250.00 | 375.00 | 1,875.00 |
| 16/07/26 | Andy Thornton | Bandstand | BACS | pro | 07/26/139 | 15,032.90 | 2,505.48 | 12,527.42 |
| 21/07/26 | Cumberland Council | Trade Waste 01/07-30/09/26 | BACS | gen | 07/26/140 | 266.00 | 266.00 | |
| 21/07/26 | Playdale Playground | Slide Repair bal 50% | BACS | mil | 07/26/141 | 382.77 | 63.80 | 318.97 |
| 17/07/26 | The Poppy Shop | 5x Wreaths | CARD | don | 07/26/142 | 135.00 | 22.50 | 112.50 |
| 21/07/26 | Cumberland Council | Planning Pre app Haverigg | BACS | pro | 07/26/143 | 2,449.20 | 2,449.20 | |
| 22/07/26 | Viking | Stationery | BACS | pps | 07/26/144 | 121.20 | 12.62 | 108.58 |
| 22/07/26 | Wages | Relief Wages | BACS | wag | 07/26/145 | 660.92 | 660.92 | |
| 21/07/26 | SLCC | CiLCA Training CJ | BACS | sub | 07/26/146 | 50.00 | 50.00 | |
| 23/07/26 | Vortex Security | Alarm Tags | BACS | gen | 07/26/147 | 16.80 | 2.80 | 14.00 |
| 23/07/26 | Amazon | XL bin bags | CARD | gen | 07/26/148 | 22.04 | 3.67 | 18.37 |
| 38,990.04 | 3,329.99 | 35,660.05 |



