millom town council logo in header
Millom Town Council
Millom Town Council was formed in 1974 when the parish boundaries changed from Cumberland.

Monthly Payments – April 2026

This document download is provided as-is for accurate records purposes and may not be fully accessible.
Scroll down for the accessible version.
MTC Logo

Millom Town Council

Monthly Finance

Payment Sheet April 2026

DATE PAID TO FOR Method CODE INV TOTAL VAT NET
46113 Copyprint Solutions Photocopier DD tel 04/26/01 97.34 16.23 81.11
46113 Microsoft Softwear subscription DD pps 04/26/02 12.1 2.06 10.04
46113 O2 Mobile Top up tel 04/26/03 10 10
46113 E-on Next Newton St Gas DD uti 04/26/04 138.95 6.62 132.33
46113 E-on Next Newton St Electricity DD uti 04/26/05 74.26 3.54 70.72
46113 Sage sage Subscription DD sub 04/26/06 70.8 11.8 59
46113 Smart Pension Pension Service Charge DD waser 04/26/07 26.4 4.4 22
46113 Smart Pension Pension Contributions DD pen 04/26/08 56.02 56.02
46113 Corona Energy Haverigg Toilets DD uti 04/26/09 63.36 3.02 60.34
46113 Corona Energy Millom Toilets Electricity DD uti 04/26/10 63.65 3.03 60.62
46113 Corona Energy Millom Park Pavillion Electricity DD uti 04/26/11 42.89 2.04 40.85
46113 Everflow Millom Toilets Water DD uti 04/26/12 162.11 162.11
46113 Everflow Haverigg Toilets Water DD uti 04/26/12 158.18 158.18
46113 Everflow Newton Street DD uti 04/26/12 86.93 86.93
46113 Vodaphone Mobile & Sims DD tel 04/26/13 181 181
46113 Onecom Telephone and Broadband December DD tel 04/26/14 125.92 20.99 104.93
46113 Onecom Line rental Credit TFR tel 04/26/15 -90.84 -90.84
46113 James Todd & Co Payroll BACS waser 04/26/16 60.48 10.08 50.4
46113 DWP DEA Benefits Repayment CS 4/26 BACS waser 04/26/17 129.6 129.6
46113 DWP DEA Benefits Repayment CS 3/26 BACS waser 04/26/18 80.09 80.09
46113 Wages Wages & Salaries BACS wag 04/26/19 4997.46 4997.46
46113 Cumberland Council Council Tax DD r&r 04/26/23 193.42 193.42
46122 WHAMOS Tech Support BACS pps 04/26/24 180 180
46122 Double Tee Tools BACS gen 04/26/25 70.96 11.83 59.13
46122 Commission Bank Charges TRF ban 04/26/26 30 30
46122 Millom Bowling League Donation BACS don 04/26/27 200 200
46122 Amazon Cleaning Products etc CARD gen 04/26/28 29.98 29.98
46122 Vortex security Services Fire Alarm System Service BACS gen 04/26/29 168 28 140
46122 HMRC PAYE BACS wag 04/26/30 4564.25 4564.25
46122 Cumberland Council Trade Waste BACS gen 04/26/31 247 247
46122 Terry Chemicals BACS gen 04/26/32 232.68 38.78 193.9
46122 Cumberland Council Small Society Lotteries BACS sub 04/26/33 20 20
46122 Amazon CARD gen 04/26/34 81.96 81.96
12564.95 162.42 12402.53
Scroll to view the full table
Millom Town Council Logo - Footer
Millom Town Council was formed in 1974 when the parish boundaries changed from Cumberland.
01229 772340 theclerk@millomtowncouncil.co.uk 6 Newton St, Millom, LA18 4DR
Civility and respect pledge council logo

© Millom Town Council. All rights reserved 

Upcoming Meeting Dates

2025

APRIL 30TH: Methodist Church meeting room
MAY 28TH: Methodist Church meeting room
JUNE 25TH: Methodist Church meeting room
JULY 30TH: Methodist Church meeting room

All meetings will commence at 07.00pm unless otherwise stated on
the agenda.