Millom Town Council
Monthly Payments – January 2026
Below are approved payments for January 2026.
| Date | Payee | Description | Method | Code | Ref No. | Gross | VAT | Net | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 01/01/26 | Copyprint Solutions | Photocopier | DD | tel | 01/26/349 | 58.42 | 9.74 | 48.68 | |
| 01/01/26 | Microsoft | Softwear subscription | DD | pps | 01/26/350 | 12.10 | 2.02 | 10.08 | |
| 01/01/26 | O2 | Mobile Top up | CARD | tel | 01/26/351 | 10.00 | 10.00 | ||
| 01/01/26 | E-on Next | Newton St Electricity | DD | uti | 01/26/352 | 73.86 | 3.52 | 70.34 | |
| 01/01/26 | E-on Next | Newton St Gas | DD | uti | 01/26/353 | 165.36 | 7.87 | 157.49 | |
| 01/01/26 | Sage | sage Subscription | DD | sub | 01/26/354 | 56.40 | 9.40 | 47.00 | |
| 01/01/26 | Smart Pension | Pension Service Charge | DD | waser | 01/26/355 | 26.40 | 4.40 | 22.00 | |
| 01/01/26 | Smart Pension | Pension Contributions | DD | pen | 01/26/356 | 133.27 | 133.27 | ||
| 01/01/26 | Corona Energy | Haverigg Toilets | DD | uti | 01/26/357 | 65.08 | 3.10 | 61.98 | |
| 01/01/26 | Corona Energy | Millom Toilets Electricity | DD | uti | 01/26/358 | 69.50 | 3.31 | 66.19 | |
| 01/01/26 | Corona Energy | Millom Park Pavillion Electricity | DD | uti | 01/26/359 | 43.10 | 2.05 | 41.05 | |
| 01/01/26 | Everflow | Millom Toilets Water | DD | uti | 01/26/360 | 92.86 | 92.86 | ||
| 01/01/26 | Everflow | Haverigg Toilets Water | DD | uti | 01/26/360 | 171.87 | 171.87 | ||
| 01/01/26 | Everflow | Newton Street | DD | uti | 01/26/361 | 68.09 | 68.09 | ||
| 01/01/26 | Vodafone | Mobile and CCTV Sim cards | DD | tel | 01/26/362 | 205.16 | 34.19 | 170.97 | |
| 01/01/26 | Onecom | Telephone and Broadband December | DD | tel | 01/26/363 | 117.34 | 19.56 | 97.78 | |
| 01/01/26 | Onecom | Tel Credit discount | DD | tel | 01/26/363 | -90.84 | -90.84 | ||
| 01/01/26 | James Todd & Co | Payroll | BACS | waser | 01/26/364 | 60.48 | 10.08 | 50.40 | |
| 01/01/26 | DWP DEA | Benefits Repayment CS | BACS | waser | 01/26/365 | 140.87 | 140.87 | ||
| 01/01/26 | Wages | Wages & Salaries | BACS | wag | 01/26/366 | 5121.62 | 5121.62 | ||
| 01/01/26 | Copeland BC Rates (10) | Council Tax | BACS | r&r | 01/26/370 | 182.00 | 182.00 | ||
| 08/01/26 | Prolectric | Solar Lighting | BACS | pro | 01/26/371 | 9794.52 | 1632.42 | 8162.10 | |
| 08/01/26 | Gowan Construction | Park Paths | BACS | pro | 01/26/372 | 12000.00 | 2000.00 | 10000.00 | |
| 09/01/26 | HMRC Cumbernauld | Payroll deductions | BACS | wag | 01/26/373 | 4585.62 | 4585.62 | ||
| 10/01/26 | Whamos | Monthly Tech Support | BACS | pps | 01/26/374 | 180.00 | 180.00 | ||
| 10/01/26 | Power world | Oil Heater for Office | CARD | gen | 01/26/375 | 44.99 | 7.50 | 37.49 | |
| 10/01/26 | Double Tee Tools | Refuse Sacks/ Goggles | BACS | misc | 01/26/376 | 23.50 | 3.92 | 19.58 | |
| 10/01/26 | Tree Surgeon | Tree Removal in Park | BACS | mil | 01/26/377 | 1100.00 | 1100.00 | ||
| 10/01/26 | Cumberland Council | Waste Collection to 31/03/26 | BACS | misc | 01/26/378 | 234.00 | 234.00 | ||
| 15/02/95 | 06/11/84 | 3753.08 | |||||||
| Total | 38498.65 | 3753.08 | 30992.49 | ||||||



