Millom Town Council
Monthly Payments – October 2025
Below are approved payments for October 2025.
| Date | Payee | Description | Method | Code | Ref No. | Gross | VAT | Net | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 01/10/25 | Copyprint Solutions | Photocopier | DD | tel | 10/25/235 | 82.92 | 13.82 | 69.10 | |
| 01/10/25 | Microsoft | Softwear subscription | DD | pps | 10/25/236 | 12.10 | 2.02 | 10.08 | |
| 01/10/25 | O2 | Mobile Top up | CARD | tel | 10/25/237 | 10.00 | 10.00 | ||
| 01/10/25 | E-on Next | Newton St Electricity | DD | uti | 10/25/238 | 62.55 | 2.98 | 59.57 | |
| 01/10/25 | E-on Next | Newton St Gas | DD | uti | 10/25/239 | 38.02 | 1.81 | 36.21 | |
| 01/10/25 | Sage | sage Subscription | DD | sub | 10/25/240 | 56.40 | 9.40 | 47.00 | |
| 01/10/25 | Smart Pension | Pension Service Charge | DD | waser | 10/25/241 | 26.40 | 4.40 | 22.00 | |
| 01/10/25 | Smart Pension | Pension Contributions | DD | pen | 10/25/242 | 140.10 | 140.10 | ||
| 01/10/25 | Corona Energy | Haverigg Toilets | DD | uti | 10/25/243 | 76.40 | 3.64 | 72.76 | |
| 01/10/25 | Corona Energy | Millom Toilets Electricity | DD | uti | 10/25/244 | 45.17 | 2.15 | 43.02 | |
| 01/10/25 | Corona Energy | Millom Park Pavillion Electricity | DD | uti | 10/25/245 | 35.72 | 1.70 | 34.02 | |
| 01/10/25 | Everflow | Millom Toilets Water | DD | uti | 10/25/246 | 99.15 | 99.15 | ||
| 01/10/25 | Everflow | Haverigg Toilets Water | DD | uti | 10/25/246 | 128.01 | 128.01 | ||
| 01/10/25 | Everflow | Newton Street | DD | uti | 10/25/246 | 73.55 | 73.55 | ||
| 01/10/25 | Onecom | Telephone and Broadband December | DD | tel | 10/25/247 | 104.28 | 17.38 | 86.90 | |
| 01/10/25 | James Todd & Co | Payroll | BACS | waser | 10/25/248 | 60.48 | 10.08 | 50.40 | |
| 01/10/25 | DWP DEA | Benefits Repayment CS | BACS | waser | 10/25/249 | 80.09 | 80.09 | ||
| 01/10/25 | Wages | Wages | BACS | wag | 10/25/250 | 5111.81 | 5111.81 | ||
| 01/10/25 | Copeland BC Rates (10) | Council Tax | BACS | r&r | 10/25/254 | 182.00 | 182.00 | ||
| 01/10/25 | Npower | Xmas Lights Electric | BACS | uti | 10/25/255 | 294.37 | 14.02 | 280.35 | |
| 02/10/25 | Gowan Construction | Millom Park Paths | BACS | pro | 10/25/256 | 10920.00 | 1820.00 | 9100.00 | |
| 02/10/25 | P Sharman | Releif Wages | BACS | wag | 10/25/257 | 170.94 | 170.94 | ||
| 10/10/25 | HMRC Cumbernauld | PAYE/ NI | BACS | wag | 10/25/258 | 4809.33 | 4809.33 | ||
| 10/10/25 | Moore | External Auditor 2024/25 | BACS | sub | 10/25/259 | 1669.50 | 278.25 | 1391.25 | |
| 10/10/25 | Glasdon | 2 Waste bins for Palladium | BACS | pro | 10/25/260 | 1705.29 | 284.21 | 1421.08 | |
| 10/10/25 | Double Tee Tools | Refuse Bags/ Mop/ Plant food | BACS | misc | 10/25/261 | 57.95 | 9.66 | 48.29 | |
| 10/10/25 | Double Tee Tools | Refuse Bags/ Mop/ Plant food | BACS | misc | 10/25/262 | 103.54 | 17.26 | 86.28 | |
| 10/10/25 | Whamos | Tech Support | BACS | pps | 10/25/263 | 180.00 | 180.00 | ||
| 10/10/25 | Brian Brown | Haverigg Toilets Repair | BACS | gen | 10/25/264 | 185.00 | 185.00 | ||
| 10/10/25 | Dream Landscapes | Millom Park Contract half yearly | BACS | mil | 10/25/265 | 8815.00 | 8815.00 | ||
| 10/10/25 | Dream Landscapes | Millom Approach Cutting | BACS | mil | 10/25/266 | 1475.00 | 1475.00 | ||
| 10/10/25 | Slag Bank Play Area | donation for Insurance | CHQ | don | 10/25/267 | 546.29 | 546.29 | ||
| 10/10/25 | Pelleymounters | Garden Hoe | BACS | 10/25/268 | 19.99 | 3.33 | 16.66 | ||
| 10/10/25 | NPower | Xmas Lights Electric | BACS | uti | 10/25/269 | 40.00 | 40.00 | ||
| 10/10/25 | Cumberland Council | Waste Collection to 30/09 | BACS | misc | 10/25/270 | 234.00 | 234.00 | ||
| 07/10/25 | Amazon | Park equipment tool | CARD | hav | 10/25/271 | 9.26 | 1.54 | 7.72 | |
| 14/10/25 | Gowan Construction | Millom Park Paths | BACS | pro | 10/25/272 | 19560.00 | 3260.00 | 16300.00 | |
| 15/10/25 | P Sharman | Releif Wages | BACS | wag | 10/25/273 | 659.34 | 659.34 | ||
| 16/10/25 | Brian Brown | Millom Toilet Repair | BACS | mil | 10/25/274 | 220.00 | 220.00 | ||
| 20/10/25 | South Lakes Ecology | Survey – palladium garden | BACS | pro | 10/25/275 | 296.20 | 296.20 | ||
| 03/10/25 | Bank Charges | Fee Sweep | ban | 30.00 | 30.00 | ||||
| 28/10/25 | Gowan Construction | Millom Park Paths | BACS | pro | 10/25/276 | 4167.15 | |||
| 83426.15 | 9924.80 | 73501.35 | |||||||
| Total | 141852.30 | 19849.60 | 126169.85 | ||||||



