Millom Town Council
Monthly Payments – August 2025
Below are approved payments for August 2025.
| Date | Payee | Description | Method | Code | Ref No. | Gross | VAT | Net | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 31/07/25 | SLCC | CiLCA qualification CJ | BACS | sub | 07/25/156 | 450.00 | 450 | ||
| 31/07/25 | Information Commissioners Office | DD | sub | 07/25/157 | 47.00 | 47 | |||
| 01/08/25 | Copyprint Solutions | Photocopier | DD | tel | 08/25/158 | 14.51 | 87.06 | 72.55 | |
| 01/08/25 | Microsoft | Softwear subscription | DD | pps | 08/25/159 | 2.02 | 12.10 | 10.08 | |
| 01/08/25 | O2 | Mobile Top up | CARD | tel | 08/25/160 | 10.00 | 10 | ||
| 01/08/25 | E-on Next | Newton St Electricity | DD | uti | 08/25/161 | 3.14 | 66.01 | 62.870000000000005 | |
| 01/08/25 | E-on Next | Newton St Gas | DD | uti | 08/25/162 | 0.91 | 19.14 | 18.23 | |
| 01/08/25 | Sage | sage Subscription | DD | sub | 08/25/163 | 9.40 | 56.40 | 47 | |
| 01/08/25 | Smart Pension | Pension Service Charge | DD | waser | 08/25/164 | 4.40 | 26.40 | 22 | |
| 01/08/25 | Smart Pension | Pension Contributions | DD | pen | 08/25/165 | 133.27 | 133.27 | ||
| 01/08/25 | Corona Energy | Haverigg Toilets | DD | uti | 08/25/166 | 4.51 | 94.77 | 90.25999999999999 | |
| 01/08/25 | Corona Energy | Millom Toilets Electricity | DD | uti | 08/25/167 | 45.38 | 2.16 | 43.22 | |
| 01/08/25 | Corona Energy | Millom Park Pavillion Electricity | DD | uti | 08/25/168 | 1.69 | 35.51 | 33.82 | |
| 01/08/25 | Everflow | Millom Toilets Water | DD | uti | 08/25/169 | 101.55 | 101.55 | ||
| 01/08/25 | Everflow | Haverigg Toilets Water | DD | uti | 08/25/169 | 128.01 | 128.01 | ||
| 01/08/25 | Everflow | Newton Street | DD | uti | 08/25/169 | 135.58 | 135.58 | ||
| 01/08/25 | Onecom | Telephone and Broadband December | DD | tel | 08/25/170 | 19.56 | 117.34 | 97.78 | |
| 01/08/25 | James Todd & Co | Payroll | BACS | waser | 08/25/171 | 10.08 | 60.48 | 50.4 | |
| 01/08/25 | DWP DEA | Benefits Repayment CS | BACS | waser | 08/25/172 | 80.09 | 80.09 | ||
| 01/08/25 | Wages | Wages CJ | BACS | wag | 08/25/173 | 6320.10 | |||
| 01/08/25 | Copeland BC Rates (10) | Council Tax | BACS | r&r | 08/25/177 | 182.00 | 182 | ||
| 01/08/25 | Vista Print | Emergency Number Cards | CARD | pps | 08/25/178 | 7.17 | 42.99 | 35.82 | |
| 01/08/25 | Gov.uk | DBS check ( RK) | CARD | sub | 08/25/179 | 21.50 | 21.5 | ||
| 01/08/25 | Clear Councils | Additional Insurance Cover | BACS | tel | 08/25/180 | 85.46 | 85.46 | ||
| 05/08/25 | Gov.uk | DBS check ( DB) | CARD | sub | 08/25/181 | 21.50 | 21.5 | ||
| 05/08/25 | Gov.uk | DBS check ( RW) | BACS | sub | 08/25/182 | 21.50 | 21.5 | ||
| 05/08/25 | Brush & Broom | Bag Hoops | CARD | gen | 08/25/183 | 4.82 | 28.94 | 24.12 | |
| 07/08/25 | Tesco | Office Refreshments | BACS | gen | 08/25/184 | 16.15 | 16.15 | ||
| 10/08/25 | Poppy Shop | Wreaths | CARD | don | 08/25/185 | 100.00 | 100 | ||
| 12/08/25 | Gov.uk | Land Search | CARD | sub | 08/25/186 | 7.00 | 7 | ||
| 14/08/25 | South Cumb Skills Excahnge | Feasability CCTV Haverigg | BACS | pro | 08/25/187 | 2800.00 | 2800 | ||
| 18/08/25 | Double Tee Tools | Refuse Bags etc | BACS | misc | 08/25/188 | 7.91 | 47.45 | 39.540000000000006 | |
| 18/08/25 | Playdale Playgrounds | Millom Park Repairs 50% | BACS | mil | 08/25/189 | 162.50 | 195.00 | ||
| 14/08/25 | The National Allotment Society | Membership | BACS | all | 190.00 | 84.00 | 106.00 | 70 | |
| 14/08/25 | Clark & Kent Contactors | Pump Track consultation | BACS | mil | 08/25/191 | 900.00 | 900 | ||
| 26/08/25 | Fox Architectural Design | Additional Planning Docs | BACS | sub | 08/25/192 | 300.00 | 300 | ||
| 26/08/25 | Whamos Ltd | Website Rebuild | BACS | pro | 08/25/193 | 3000.00 | |||
| 26/08/25 | Amazon | Garden Rake | CARD | hav | 194.00 | 47.98 | 146.02 | 39.98 | |
| 26/08/25 | Amazon | Platters & Tongs etc | CARD | gen | 195.00 | 74.91 | 120.09 | 61.9 | |
| 27/08/25 | South Lakes Plumbing | Beach Café Plumbing | BACS | hav | 08/25/196 | 196.00 | 192.90 | 32.15 | 160.75 |
| 16355.41 | 16195.47 | 191.94 | 16003.53 | ||||||
| Total | 26703.13 | 23070.84 | 598.36 | ||||||



