Reconciliation as at 31 March 2025.
| Account | Balance (£) |
|---|---|
| Co-operative Bank | 5,000.00 |
| Co-operative Bank | 25,460.95 |
| Co-operative Bank | 134,113.49 |
| Furness Building Society | 53,813.63 |
| Total balances per bank statements | 218,388.07 |
| Petty cash | 68.63 |
| Description | Amount (£) |
|---|---|
| No outstanding receipts | 0.00 |
| Total outstanding receipts | 0.00 |
| Description | Amount (£) |
|---|---|
| No outstanding payments | 0.00 |
| Total outstanding payments | 0.00 |
Balance per cashbook at 31 March 2025: £218,456.70


© Millom Town Council. All rights reserved
APRIL 30TH: Methodist Church meeting room
MAY 28TH: Methodist Church meeting room
JUNE 25TH: Methodist Church meeting room
JULY 30TH: Methodist Church meeting room
All meetings will commence at 07.00pm unless otherwise stated on
the agenda.