Details are listed below.
| Property | Date | Amount | Notes |
|---|---|---|---|
| Lincoln Street Allotments & Fence | 7700.00 | ||
| Beach Cafe & Shop | 13/08/85 | ||
| Haverigg Tennis Courts and Muga | 01/07/2013 | 18244.10 | Excluding VAT (£21,892.92 including VAT) |
| Toilet Block & Store Haverigg | 104432.00 | ||
| Millom Cenotaph | 26/11/17 | 90000.00 | Registration of Millom Memoral Land to MTC | Cenotaph insured for £90,000 21/22 |
| Millom Park & Associated Buildings & Equipment | April 2011 | Gifted to Millom TC from Copeland BC (insurance value £175,659.00) | 2016 Millom Tennis Court Refurbishment valued at £44613.60 – part funded by Sport England £33650 and £12204.60 MTC. | |
| Millom Tennis Courts | 01/09/16 | ||
| 2x Flagpole at Cenotaph | 1000.00 | Not included in 21/22 Asset Register | |
| Mayoral Regalia | |||
| Mayors Chain of Office | 01/10/2008 | 1775.00 | |
| Deputy Mayors Chain | 748.00 | ||
| Mayoress Brooch | 723.00 | ||
| Council Offices | |||
| Office Furniture/Equipment | Disposed of Dec 20 | ||
| Council Chamber Furniture Table/Chairs | 01/2022 | -2000.00 | Chairs/Tables disposed of January 2022 |
| Office Photocoper | 01/11/17 | 1423.00 | |
| Computers | 01/12/20 | 3090.00 | |
| Council Notice Board | 01/03/21 | 785.00 | |
| Newton Street Office Blinds | 01/05/21 | 100.00 | |
| Igenix Cooling Fan | 01/07/21 | 29.99 | |
| 20 Meeting Room Chairs | 01/12/21 | 816.00 | |
| 8 Meeting Room Tables | 01/01/22 | 877.06 | |
| Meeting Room Council Tablecloth | 01/01/22 | 130.80 | |
| Flip Chart Easel | 01/02/22 | 84.59 | |
| Sharp 65BL3KA 65" Ultra HDR Smart Android TV | 01/07/22 | 449.00 | |
| Street Furniture | |||
| 3 seats by MRLFC Devonshire Rd | 600.00 | ||
| 4 benches on Banking | 01/10/2009 | 800.00 | |
| 1 Seat Mainsgate Road | 01/06/2010 | 200.00 | |
| 1 Seat Salthouse Road | 01/09/2010 | 200.00 | |
| 2 Seats Church Walk Millom | 01/02/22 | Provided by Copeland BC Welcome Back Fund (owned CBC) | |
| 1 Picnic Bench Millom Square | 01/01/22 | Provided by Copeland BC Welcome Back Fund (owned CBC) | |
| 1 Accessible Picnic Bench Millom Square | 01/01/22 | Provided by Copeland BC Welcome Back Fund (owned CBC) | |
| 4 Self Watering Metre Square Planters | 01/05/22 | 1519.40 | Millom Town Square |
| 11 x 410mm Self Watering Cup & Saucer Hanging Baskets with Chains | 01/05/22 | 358.52 | Millom Town Square and Cenotaph |
| Xmas Lights | |||
| Xmas Lights Bulbs and Swags | 01/10/2008 | Replaced with new rental lights and equipment West Lakes Electrical | |
| Lampost Xmas Lights | 01/10/2009 | -1500.00 | Replaced with new rental lights and equipment West Lakes Electrical |
| Millom Park | |||
| Outdoor Gym Equipment Millom Park | 01/07/2011 | Removed due to poor condition 2019 | |
| 3 Square Planters (£249 each) | 01/06/2012 | 747.00 | Purchased by Friends of Millom Park and gifted to Millom TC (insurance value £747.00) |
| 4 Steel Benches ( £729 each) | June 2012 | Purchased by Friends of Millom Park and gifted to Millom TC (insurance value £2916.00) | |
| Disabled Swing | 01/09/2014 | 4000.00 | Renovated as part of Park Redevelopment 2020/21 |
| Park bench | 01/08/18 | 299.00 | |
| Picnic bench | 01/10/18 | 489.00 | |
| 3 Benches Millom Park | 01/02/19 | 897.00 | |
| CCTV Millom Park | 01/11/19 | 8333.00 | |
| New play Equipment Millom Park | 01/08/19 | 16921.74 | |
| New play Equipment Millom Park | 01/08/21 | ||
| Millom Park CCTV | 01/12/21 | 1185.60 | |
| Flagpole | 500.00 | Not included in 21/22 Asset Register | |
| Storage Container | Not included in 21/22 Asset Register | ||
| Park Grounds/Maintenance Equipment | |||
| Grit Spreader | Dec 2010 | 268.00 | |
| Strimmer & Workwear | 01/11/17 | 356.67 | |
| Various garden tools and equipment | Not included in 20/21 Asset Register | ||
| Watering Hose | 01/06/22 | 90.48 | Storage container Millom Park |
| Tennis Courts | |||
| Tennis Ball Machine & Carrier | 01/09/2016 | 785.00 | |
| Haverigg Foreshore | |||
| 1 Seat at Haverigg Beach | 01/02/2012 | 100.00 | |
| Haverigg Beach Play Area Equipment | 01/09/2012 | -35379.00 | Replaced with new equipment 2020/21 |
| Haverigg Beach Adventure Trail | 22/01/10 | ||
| Haverigg Play Equipment | 01/08/21 | ||
| 1 Picnic Bench Haverigg | 01/01/22 | Provided by Copeland BC Welcome Back Fund (owned CBC) | |
| 1 Accessible Picnic Bench Haverigg | 01/01/22 | Provided by Copeland BC Welcome Back Fund (owned CBC) | |
| 70 litre Trolley Mounted Waterer | 01/06/22 | 1255.00 | Stored at Cllr Faulkner property |
| Flagpole | 02/08/22 | Copeland Borough Council owned – confirmed email | |
| Council Services Equipment | |||
| Market stalls | 01/10/19 | 2733.34 | Storage Container Millom Park |
| Road Sweeper | 01/08/20 | 1649.00 | Storage Container Millom Park |
| Market Stalls | 01/11/21 | 4364.00 | Storage Container Millom Park |
| Miscellaneous | |||
| Norman Nicholson Bust | 2853.00 | Based at Millom Library | |
| Disposal of Assets 2021/22 | |||
| Council Chamber furniture Table/chairs | 01/22/2022 | 2000.00 | Tables disposed of January 2022 |
| Haverigg Beach Play Area Equipment | 01/09/2012 | Replaced with new equipment 2020/21 | |
| Xmas Lights Bulbs and Swags | 01/10/2008 | 3133.00 | Replaced with new rental lights and equipment | West Lakes Electrical |
| Lampost Xmas Lights | 01/10/2009 | 1500.00 | Replaced with new rental lights and equipment | West Lakes Electrical |
| 08/01/15 | |||
| Additions 2022-23 | |||
| 2x Flagpole at Cenotaph | 1000.00 | ||
| Flagpole in Park | |||
| Flagpole at Haverigg Foreshore | 500.00 | ||
| 70 litre Trolley Mounted Waterer | 1255.00 | ||
| Hose Pipe | 90.48 | ||
| Sharp 65BL3KA 65" Ultra HDR Smart Android TV | 449.00 | ||
| Storage Container | |||
| Total | 254960.77 |


© Millom Town Council. All rights reserved
APRIL 30TH: Methodist Church meeting room
MAY 28TH: Methodist Church meeting room
JUNE 25TH: Methodist Church meeting room
JULY 30TH: Methodist Church meeting room
All meetings will commence at 07.00pm unless otherwise stated on
the agenda.