| Assets 2025/26 | Date | Amount |
|---|---|---|
| Property | ||
| Newton Street Office | Jul-23 | £45,000.00 |
| Lincoln Street Allotments & Fence | £7,700.00 | |
| Beach Cafe & Shop | £31,272.00 | |
| Haverigg Tennis Courts and Muga | July 2013 | £18,244.10 |
| Toilet Block & Store Haverigg | £104,432.00 | |
| Millom Cenotaph | Oct 2013 | £90,000.00 |
| Millom Park & Associated Buildings & Equipment | April 2011 | £1.00 |
| Millom Tennis Courts | Sep-16 | £44,613.60 |
| 2x Flagpole at Cenotaph | £1,000.00 | |
| Palladium Gardens | April 2025 | £0.00 |
| 25 Year Upkeep lease From Cumberland Authority | ||
| Mayoral Regalia | ||
| Mayors Chain of Office | Oct 2008 | £1,775.00 |
| Deputy Mayors Chain | £748.00 | |
| Mayoress Brooch | £723.00 | |
| New Chains | Oct 2024 | £1,104.00 |
| Computers | Dec-20 | £3,090.00 |
| Council Notice Board | Mar-21 | £785.00 |
| Haverigg Notice Board | £500.00 | |
| Newton Street Office Blinds | May-21 | £100.00 |
| Igenix Cooling Fan | Jul-21 | £29.99 |
| 20 Meeting Room Chairs | Dec-21 | £816.00 |
| 8 Meeting Room Tables | Jan-22 | £877.06 |
| Meeting Room Council Tablecloth | Jan-22 | £130.80 |
| Flip Chart Easel | Feb-22 | £84.59 |
Excluding VAT (£21,892.92 including VAT)
Registration of Millom Memoral Land to MTC 26.11.17; Cenotaph insured for £90,000 21/22
Gifted to Millom TC from Copeland BC (insurance value £175,659.00) 2016 Millom Tennis Court Refurbishment valued at £44613.60 – part funded by Sport England £33650 and £12204.60 MTC.
| Sharp 65BL3KA 65″ Ultra HDR Smart Android TV | Jul-22 | £449.00 |
| Defibrilator | Apr-23 | £1,195.00 |
| Laptop | Jul-23 | £503.00 |
| Street Furniture | ||
| 3 seats by MRLFC Devonshire Rd | £600.00 | |
| 4 benches on Banking | Oct 2009 | £800.00 |
| 1 Seat Mainsgate Road | June 2010 | £200.00 |
| 1 Seat Salthouse Road | Sep 2010 | £200.00 |
| 2 Seats Church Walk Millom | Feb-22 | £0.00 |
| 1 Picnic Bench Millom Square | Jan-22 | £0.00 |
| 1 Accessible Picnic Bench Millom Square | Jan-22 | £0.00 |
| 4 Self Watering Metre Square Planters | May-22 | £1,519.40 |
| 11 x 410mm Self Watering Cup & Saucer Hanging Baskets with Chains | May-22 | £358.52 |
| Self watering Baskets | Mar-24 | £957.75 |
| 7 Benches | Aug-24 | £4,763.00 |
| 6 Benches in Town | Aug-24 | £4,085.00 |
| Self watering Planters | Aug-24 | £2,084.00 |
| 3 Square Planters (£249 each) | June 2012 | £1.00 |
| 4 Steel Benches ( £729 each) | June 2012 | £1.00 |
| Disabled Swing | Sept 2014 | £1.00 |
| Park bench | Aug-18 | £299.00 |
| Picnic bench | Oct-18 | £489.00 |
| 3 Benches Millom Park | Feb-19 | £897.00 |
| CCTV Millom Park | Nov-19 | £8,333.00 |
| New play Equipment Millom Park | Aug-19 | £16,921.74 |
| New play Equipment Millom Park | Aug-21 | £200,246.40 |
Provided by Copeland BC Welcome Back Fund (owned CBC)
Provided by Copeland BC Welcome Back Fund (owned CBC)
Provided by Copeland BC Welcome Back Fund (owned CBC)
Millom Town Square
Millom Town Square and Cenotaph
Millom Park
Purchased by Friends of Millom Park and gifted to Millom TC (insurance value £747.00)
Purchased by Friends of Millom Park and gifted to Millom TC (insurance value £2916.00)
Renovated as part of Park Redevelopment 2020/21 at a cost of £4,000
| Millom Park CCTV | Dec-21 | £1,185.60 |
| Flagpole | £500.00 | |
| Storage Container | £1,600.00 | |
| Park benches | May-23 | £1,676.20 |
| 4 Benches Millom Park | Nov-24 | £2,721.00 |
| Waste Bin | Oct-24 | £435.00 |
| Solar Lights | Oct-24 | £6,983.00 |
| Dinosaurs Sculpture | Oct-24 | £7,040.00 |
| Slate Table & Seats | Oct-24 | £17,342.00 |
| Waste Bins | Oct-25 | £1,421.00 |
| New CCTV | Nov-25 | £3,561.00 |
| Paladium Gardens | ||
| Solar Lights | Jan-26 | £8,162.00 |
| Park Grounds/Maintenance Equipment | ||
| Pressure Washer | April – 23 | £1,750.00 |
| Strimmer & Workwear | Nov-17 | £356.67 |
| Lawnmower | Aug-22 | £500.00 |
| Various garden tools and equipment | Various dates up to 20/21 | £2,000.00 |
| Watering Hose | Jun-22 | £90.48 |
| Haras Fencing | Jul-24 | £3,294.00 |
| Salt Spreader | Feb-25 | £340.00 |
| Tennis Courts | ||
| Tennis Ball Machine & Carrier | Sept 2016 | £785.00 |
| Tennis Nets | Feb-25 | £250.00 |
| Haverigg Foreshore | ||
| 1 Seat at Haverigg Beach | Feb 2012 | £100.00 |
| Haverigg Beach equipment | Replaced with new Ninja Trail | |
| Haverigg Play Equipment | Aug-21 | £33,736.80 |
| Additional Equipment | Sep-22 | £13,808.00 |
| Playdale, additional equipment | ||
| New Ninja Trail park equipment | Jul-25 | £99,996.00 |
| Proludic Old Playground Equipment Haverigg Replaced | ||
| 1 Picnic Bench Haverigg | Jan-22 | £0.00 |
Xmas Lights
to use on Park Project
Provided by Copeland BC Welcome Back Fund (owned CBC)
Provided by Copeland BC Welcome Back Fund (owned CBC)
| 1 Accessible Picnic Bench Haverigg | Jan-22 | £0.00 |
| 70 litre Trolley Mounted Waterer | Jun-22 | £1,255.00 |
| 70 litre Trolley Mounted Waterer | Jul-23 | £1,122.00 |
| Playarea Fence | Nov-25 | £10,000.00 |
| Council Services Equipment | ||
| 20 Market stalls | Oct-19 | £2,733.34 |
| Road Sweeper | Aug-20 | £1,649.00 |
| Market Stalls | Nov-21 | £4,364.00 |
| Storage Container | Jul-24 | £1,650.00 |
| Miscellaneous | ||
| Norman Nicholson Bust | £2,853.00 | |
| £833,190.04 | ||
| Disposal of Assets | £833,190.04 | |
| Additions 2025/26 | ||
| Waste Bins | Oct-25 | £1,421.00 |
| New CCTV | Nov-25 | £3,561.00 |
| Solar Lights | Jan-26 | £8,162.00 |
| New Ninja Trail park equipment | Jul-25 | £99,996.00 |
| Playarea Fence | Nov-25 | £10,000.00 |
| Asset Replaced | -£40,200.00 | |
| NET VARIATION | £82,940.00 |
Provided by Copeland BC Welcome Back Fund (owned CBC)
Storage Container Millom Park
Storage Container Millom Park
Storaged at HMP Haverigg
Additional for Millom Park
Based at Millom Library


© Millom Town Council. All rights reserved
APRIL 30TH: Methodist Church meeting room
MAY 28TH: Methodist Church meeting room
JUNE 25TH: Methodist Church meeting room
JULY 30TH: Methodist Church meeting room
All meetings will commence at 07.00pm unless otherwise stated on
the agenda.