Risk Assessment: January 2026
Revision Date: January 2028
Risk is the threat that an event or action will adversely affect an organisation’s ability to achieve its objectives and successfully execute its strategies.
Risk management is the process by which risks are identified, evaluated and controlled and forms a key part of governance alongside community focus, structures, standards of conduct and service delivery arrangements.
This document enables the council to assess risks and ensure adequate steps are in place to minimise them.
The risk management approach:
| Subject | Risks Identified | Risk Level | Management and Control | Review / Action |
|---|---|---|---|---|
| Business Continuity | Inability to continue operations due to unexpected circumstances | L | Council not responsible for vital services; remote working used during Covid pandemic | Review plan when necessary |
| Precept | Incorrect submission or receipt of precept funds | L | Annual budget review and submission to Cumberland Council; confirmation of receipt | Existing procedure adequate |
| Financial Records | Inadequate records or irregularities | L | Financial Regulations in place | Review regulations as required |
| Banking | Errors, loss or charges | L | Monthly reconciliations checked by non-signatory councillor | Review procedures and signatories regularly |
| Cash | Theft or dishonesty | L | Rare cash use; petty cash monitored and signed off | Review regulations when necessary |
| Reporting and Auditing | Communication failures or non-compliance | L/M | Monthly monitoring statements and audits | Annual councillor auditor appointment |
| Payments and Invoicing | Incorrect billing or unpaid invoices | L | Invoices reviewed and approved at council meetings | Existing procedure adequate |
| Salaries | Incorrect pay, deductions or fraud | L | Full council approval, quarterly payroll checks, HMRC submissions | System reviewed through clerk appraisal |
| Employees | Loss of personnel, fraud, safety issues | L | RFO cover, fidelity insurance, training and monitoring | Existing procedure adequate |
| Election Costs | Unexpected election expenditure | M | Cost estimates obtained in election years | Existing procedure adequate |
| VAT | Incorrect reclaiming or charging | L | Quarterly VAT reclaims by RFO | Existing procedure adequate |
| Legal Powers | Illegal activity or payments | L | All activity approved and minuted | Financial Regulations apply |
| Subject | Risks Identified | Risk Level | Management and Control | Review / Action |
|---|---|---|---|---|
| Assets | Loss or damage to property or third parties | L | Annual asset reviews for insurance | Existing procedure adequate |
| Maintenance | Poor performance, income loss, third party risk | L | Regular inspections and maintenance of amenities | Ensure inspections carried out |
| Notice Boards | Damage or injury risk | L | Regular inspections and repairs | Existing procedure adequate |
| Street Furniture | Risk to third parties | L | Quarterly inspections of public seats | Existing procedure adequate |
| Play Equipment | Injury risk | L | Separate risk assessment and weekly visual inspections | Existing procedure adequate |
| Meeting Locations | Health and safety adequacy | L/M | Premises assessed as suitable | Consider office venue for future meetings |
| Council Records – Paper | Loss, fire or damage | L/M | Secure storage and archive deposits | Monitor and transfer historical items |
| Council Records – Electronic | Theft, fire, data corruption | L/M | Cloud and external backups | Existing procedure adequate |
This Risk Register and Risk Assessment was approved by Millom Town Council at its meeting on 28 January 2026.
Signed: Chair


© Millom Town Council. All rights reserved
APRIL 30TH: Methodist Church meeting room
MAY 28TH: Methodist Church meeting room
JUNE 25TH: Methodist Church meeting room
JULY 30TH: Methodist Church meeting room
All meetings will commence at 07.00pm unless otherwise stated on
the agenda.