Insert figures from Section 2 of the AGAR in all blue highlighted boxes.
Please provide full explanations, including numerical values, for the following that will be flagged in the green boxes where relevant:
• variances of more than 15% between totals for individual boxes (except variances of less than £500);
• variances of more than £100,000 must be explained even where this constitutes less than 15%;
• a breakdown of approved reserves on the next tab if the total reserves (Box 7) figure is more than twice the annual precept value (Box 2).
Please ensure variance explanations are quantified to reduce the variance excluding stated items below the 15% / £500 / £100,000 threshold.
| Box No. | Description | 2023 £ | 2022 £ | Variance £ | Variance % | Explanation Required? | Explanation |
|---|---|---|---|---|---|---|---|
| 1 | Balances Brought Forward | 123,384 | 123,526 | -142 | 0.11% | NO | Explanation of % variance from PY opening balance not required – Balance brought forward agrees |
| 2 | Precept or Rates and Levies | 145,558 | 138,420 | 7,138 | 5.16% | NO | |
| 3 | Total Other Receipts | 45,374 | 294,706 | -249,332 | 84.60% | YES | Café rent £156, bank interest £532, VAT £16,334, Xmas market £41, insurance £353, Corona Energy £464, CGP donations £1,039, Grants/funding £230,413 |
| 4 | Staff Costs | 69,868 | 54,165 | 15,703 | 28.99% | YES | Increase in Clerk/RFO hourly rate/associated increase pension; including back pay |
| 5 | Loan Interest/Capital Repayment | 0 | 0 | 0 | 0.00% | NO | |
| 6 | All Other Payments | 102,300 | 379,103 | -276,803 | 73.02% | YES | Donations £395, Millom Park £8,550, Toilets (£1,066), Haverigg Toilets £2,168, Beach Café £3,424, Haverigg Park £9,287, Seats & Footpaths £3,890, Cenotaph £556, Bank Charges (£342), Haverigg Park £2987, Civic Pride £635, Mayors Allowance £274, Allotments £998, Audit/Legal Fees £4,976, Subs (£13), Training (£599), Travel £150, Bus Service £85, VAT £9,638, Projects £250,147, Wage services £7,358, Rent £1,347, Rates £292, Utilities (£15), Telephone/Internet £578, P&S £96, Office Equip (£139), Insurance £143, Office Cleaning £164, Variance £276,803 |
| 7 | Balances Carried Forward | 142,148 | 123,384 | 18,764 | 15.21% | YES | Reserves balance increased, as underspend in year. |
| 8 | Total Cash and Short Term Investments | 0 | 0 | 0 | 0.00% | NO | |
| 9 | Total Fixed Assets plus Other Long Term Investments and Assets | 647,378 | 584,054 | 63,324 | 10.84% | NO | |
| 10 | Total Borrowings | 0 | 0 | 0 | 0.00% | NO | |
| Excessive Reserves Ratio – 0.97657 (2023) vs 0.89137 (2022) | |||||||


© Millom Town Council. All rights reserved
APRIL 30TH: Methodist Church meeting room
MAY 28TH: Methodist Church meeting room
JUNE 25TH: Methodist Church meeting room
JULY 30TH: Methodist Church meeting room
All meetings will commence at 07.00pm unless otherwise stated on
the agenda.